3DISC OVO™ IOS — Hardware Components¶
The 3DISC OVO™ IOS system is composed of the following hardware components:
- 1. OVO™ IOS Scanner
- 2. OVO™ IOS Base
- 3. Removable Tips (Autoclavable)
- 4. USB 3.0 Cable
- 5. AC/DC Power Adapter
Hardware Components & Part Numbers¶
Hardware Component | Part Number |
---|---|
OVO™ IOS (Includes 3 Tips) | IOS-FP-71-003 |
USB 3.0 Cable | IOS-CP-00-043 |
AC/DC Power Adapter | IOS-CP-00-088 |
Save the Box! | It is highly recommended that you store the packaging in a safe place and do not dispose of it. The original packaging box is optimal for any necessary transportation or shipment of the OVO™ IOS.
Note: Packaging details and contents may vary from those described.
3DISC Scan&Tell™ — Hardware Accessories¶
The 3DISC Scan&Tell™ option requires the use of a tablet (iPad®).
NOTE: The tablet for use with 3DISC Scan&Tell™ can be delivered as an option with your 3DISC OVO™ IOS.
Using an iPad®, the 3DISC Scan&Tell™ software can be downloaded from the Apple® App Store.
Scanner Specifications¶
Scanner Type | Hand-held (chairside) scanner that creates optical impressions for dental restorations. |
---|---|
Design | Compact, lightweight, ergonomic - designed to be operated with little physical effort. |
Dimensions Base | Size: L 154mm, W 88mm, H 64mm |
Dimensions Scanner | Weight: 165 grams |
Size: L 257mm, W 45mm, H 62mm | |
Cable length (scanner to base): 2m | |
Power Requirement | DC 5.0V / 4A (Power supply included) |
Scanner Tip | Sterilize before each use using
a steam autoclave. Reusable up to 250 times. |
Heating Element | Ventilated. Prevents formation of fog on optics |
Acquisition Method/Imaging technology | Hybrid technology: active stereo imaging and structured light |
Sensor technology | CMOS |
Color Scanning | 24-bit (8-bit per channel) |
Scanning frequency | 25-30 FPS |
Imaging field-of-view | 12mm x 14mm |
Light sources | High-power LEDs |
© 3DISC 2024