3DISC OVO™ IOS — Environment Conditions¶
The 3DISC OVO™ IOS system has the following environment constraints.
Operating Temperature | 10°C to 30°C |
---|---|
Operating Relative Humidity | 10% to 80% (non-condensing) |
Storage Temperature | - 20°C to 60°C |
Storage Relative Humidity | 10% to 80% (non-condensing) Indoor use only |
Installation Category | 1 |
Pollution Degree | 2 |
Ingress of Liquids | IPXO |
Protective Class | Class IIIb |
Overvoltage category | II per IEC 60664-1 |
Max. working condition | Continuous cycles with image capture and transmission from/to Notebook or non-medical grade PC. |
Other possible accessories (IEC60601-1 3rd, Cl. 16) |
Notebook with AC/DC Adapter. |
Equipment Maintenance | No user maintenance is required, and no user service is allowed. Please contact technical support in case of problem. |
Cleaning1 | Do not try to clean the inside of the device. |
-
For more information, go to Cleaning the Scanner ↩