3DISC OVO3 IOS — Hardware Components¶
The 3DISC OVO³ IOS system is composed of the following hardware components:

• 1x OVO³ Handpiece with autoclavable tip
• 1x OVO³ Cradle
• 2x Additional autoclavable tips (regular size)
• 1x USB-C Cable (USB-C to USB-C), 2m
  
- 
                  In progress...
- 
                    Life is beautiful Thank you for your patience. 
Hardware Components & Part Numbers¶
| Hardware Component | Part Number | 
|---|---|
| OVO³ IOS (Includes 3 Tips) | ???????? | 
| USB-C Cable (USB-C to USB-C) | ???????? | 
Save the Box! | It is highly recommended that you store the packaging in a safe place and do not dispose of it. The original packaging box is optimal for any necessary transportation or shipment of the OVO™ IOS.
Note: Packaging details and contents may vary from those described.
3DISC Scan&Tell™ — Hardware Accessories¶

The 3DISC Scan&Tell™ option requires the use of an iPad® or Android tablet.
An iPad® or Android tablet may be delivered as part of the OVO³ IOS package.
Download the 3DISC Scan&Tell™ application to iPad© or Android tablet
Available on the App Store and Google PLay
 
 

Scanner Specifications¶
| Scanner Type | Hand-held (chairside) scanner that creates optical impressions for dental restorations. | 
|---|---|
| Design | Compact, lightweight, ergonomic - designed to be operated with little physical effort. | 
| Dimensions Base | Size: L 154mm, W 88mm, H 64mm | 
| Dimensions Scanner | Weight: 165 grams | 
| Size: L 257mm, W 45mm, H 62mm | |
| Cable length (scanner to base): 2m | |
| Power Requirement | USB-C Cable (USB-C to USB-C), (detachable 2m USB-C Cable included) | 
| Scanner Tip | Sterilize before each use using
a steam autoclave. Reusable up to 250 times.   | 
| Heating Element | Ventilated. Prevents formation of fog on optics | 
| Acquisition Method/Imaging technology | Hybrid technology: active stereo imaging and structured light | 
| Sensor technology | CMOS | 
| Color Scanning | 24-bit (8-bit per channel)??? | 
| Scanning frequency | 25-30 FPS??? | 
| Imaging field-of-view | 12mm x 14mm??? | 
| Light sources | High-power LEDs | 
© 3DISC 2025